Computer Networks II
| Lecture/Lab | download | |
| Lecture 01 | 2x1 | 2x2 |
| Lecture 02 | 2x1 | 2x2 |
| Lecture 03 | 2x1 | 2x2 |
| Lecture 04 | 2x1 | 2x2 |
| Lecture 05 | 2x1 | 2x2 |
| Lecture 06 | 2x1 | 2x2 |
Practical Applications in Computer Networks II
| Lecture/Lab | download | |
| Lecture 01 | 2x1 | 2x2 |
| Topology Lecture 01 | Download | |
| Lecture 02 | 2x1 | 2x2 |
| Topology Lecture 02 - 01 | Download | |
| Lecture 03 | 2x1 | 2x2 |
| Lecture 03 - assignment | Download | |
| Lecture 03 - Assignment | Download | |
| Lecture 04 | 2x1 | 2x2 |
| Lecture 05 | 2x1 | 2x2 |
| Lecture 04 Assignment | Download | |
| Lecture 05 Assignment | Download | |
| Lecture 06 | 2x1 | 2x2 |
Selected Topics in Computer Networks
| Lecture/Lab | download | |
| Lecture 01 | 2x1 | 2x2 |
| Lecture 01 - Practical | 2x1 | 2x2 |
| Lecture 02 | 2x1 | 2x2 |
| Lecture 02 - Practical | 2x1 | 2x2 |
| Lecture 02 - Excel | download | |
| Lecture 02 - Excel - exmaple | download | |
| Lecture 03 | 2x1 | 2x2 |
| Lecture 03 - Practical | 2x1 | 2x2 |
| Lecture 03 - Excel | download | |
| Lecture 03 - Excel - example 01 | download | |
| Lecture 03 - Excel - example 02 | download | |
| Lecture 04 | 2x1 | 2x2 |
| Lecture 05 | 2x1 | 2x2 |
| Lecture 06 | 2x1 | 2x2 |
| Midterm model answer | Download | |
Wireless and mobile networks
| Lecture/Lab | download | |
| Lecture 01 | 2x1 | 2x2 |
| Lecture 02 | 2x1 | 2x2 |
| Lecture 03 | 2x1 | 2x2 |
| Lecture 04 | 2x1 | 2x2 |